Saturday, March 27 | Calgary South Soccer Centre | |
Time | Age Group | |
9:00 - 10:00 am | 10U | |
10:15 - 11:15 am | 10U | |
11:30 - 12:30 pm | 10U | |
12:45 - 1:45 pm | 14U | |
2:00 - 3:00 pm | 14U | |
3:15 - 4:30 pm | 16U | |
Sunday, March 28 | Calgary South Soccer Centre | |
Time | Age Group | |
9:00 - 10:00 am | 10U | |
10:15 - 11:15 am | 10U | |
11:30 - 12:30 pm | 10U | |
12:45 - 1:45 pm | 12U | |
2:00 - 3:00 pm | 12U | |
3:15 - 4:30 pm | 16U - | |
Monday, March 29 | Oakridge | |
Time | Age Group | |
6:00 - 7:15 pm | 14U | |
7:30 - 8:45 pm | 14U | |
Thursday, April 1 | Oakridge | |
Time | Age Group | |
6:00 - 7:15 pm | 12U | |
7:30 - 8:45 pm | 12U |
|
Each player will receive 2 floor times over these four dates.
10U
At this point we are still only allowed 18 players on the floor at a time, along with 2 coaches. Because of the restrictions, we have decided to wait to run evaluations for this age group. However we do want to get these kids on the floor, so we are going to run skills and drills for these sessions.
12U - 14U - 16U
We will be running evaluations at this week's sessions for 12U-14U-16U.
Players will be assigned to specific sessions and you should receive notification today and tomorrow as to your players session dates and times.