Location | Date | Notes |
---|---|---|
Oakridge Community Association | Wed, Apr. 02, 2025 5:00 PM - 6:00 PM | shared with U11 B1 |
Oakridge Community Association | Mon, Apr. 07, 2025 5:00 PM - 6:00 PM | shared with U11 A1 |
Oakridge Community Association | Sun, Apr. 13, 2025 11:00 AM - 12:00 PM | Practice |
Oakridge Community Association | Wed, Apr. 16, 2025 5:00 PM - 6:00 PM | S - Calgary Sabrecats U11 B 1 |
Oakridge Community Association | Mon, Apr. 21, 2025 5:00 PM - 6:00 PM | S - Calgary Sabrecats U11 B 1 |
Oakridge Community Association | Mon, Apr. 28, 2025 7:00 PM - 8:00 PM | |
Glendale Outdoor Rink (2405 Glenmout Dr SW) | Thu, May. 01, 2025 6:45 PM - 8:00 PM | Outdoor Practice |
Raw Iron Performance | Mon, May. 05, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM | Raw Iron Performance - Session 1 |
Raw Iron Performance | Mon, May. 05, 2025 6:30 PM - 7:30 PM | Raw Iron Performance - Session 2 |
Glendale Outdoor Rink | Wed, May. 07, 2025 6:45 PM - 8:00 PM | Outdoor Practice |
Rose Kohn Arena | Tue, May. 13, 2025 6:00 PM - 7:00 PM | |
Raw Iron Performance | Fri, May. 16, 2025 3:30 PM - 4:30 PM | Raw Iron Practice - Option 1 |
Raw Irom Performance | Fri, May. 16, 2025 4:30 PM - 5:30 PM | Raw Iron Practice - Option 2 |
CSC Annex - Alpha | Wed, May. 21, 2025 6:00 PM - 7:00 PM | S - Calgary Sabrecats U11 B 1 |
Oakridge Community Association | Mon, May. 26, 2025 5:00 PM - 6:00 PM | |
Raw Iron Performance | Fri, May. 30, 2025 4:30 PM - 5:30 PM | Raw Iron Peformance Practice |
Oakridge Community Association | Mon, Jun. 02, 2025 5:00 PM - 6:00 PM | |
Oakridge Community Association | Sun, Jun. 08, 2025 10:00 AM - 11:00 AM | |
Oakridge Community Association | Sun, Jun. 15, 2025 1:00 PM - 2:00 PM | |
Oakridge Community Association | Mon, Jun. 16, 2025 6:00 PM - 7:00 PM |
Tue, Jun. 03, 2025 6:00 PM - 7:00 PM
CP Regional Field House - Blue
Thu, Jun. 12, 2025 6:00 PM - 7:00 PM
Strathmore Family Centre - Blue